Home WVU Job Vacancies Contact Us News & Events

External Mail

Sole Portal

Bowshar Campus

Sohar Campus

About OMC
OMC History
Mission, Goals & Objectives
OMC Management
Dean's Message
Academic Programs
Medical program
Pharmacy program
Faculty & Staff
Departments
Faculty& Staff
Admissions
Application form
Eligibility criteria
Cost of education
Policies & Regulations
Library & Information Services
Library
Contact Us
OMC Address
FAQs about OMC
OMC Location
Campus tour
Grades
2008 Summer Grades
SUMMER SEMESTER - 2007 - 08     
YEAR 2 - Pharmacy           
FINAL GRADE REPORT             
Sl No: Pin No: PCOL-102 PHAR-104 Sem. Gpa Cum Gpa
1 M-05-28 C- D 1.35 1.86
3 M-06-16 A+ A- 3.85 3.19
4 M-06-66 A B 3.5 2.88
6 M-06-83 B- B 2.85 2.55
7 P-04-04 A+ A- 3.85 3.78
9 P-04-07 A B+ 3.65 3.35
10 P-04-08 A+ A 4 3.52
12 P-04-09 C C+ 2.15 2.32
13 P-04-18 A C 3 2.76
15 P-04-20 C C- 1.85 2.09
16 P-04-22 C C 2 1.99
18 P-04-23 C+ D 1.65 2.08
19 P-04-24 A A- 3.85 3.16
21 P-04-26 A+ A 4 3.88
22 P-04-45 B- C- 2 2.25
24 P-04-50   B- 2.7 2.89
25 P-04-52 A+ A 4 3.89
27 P-04-66 A- B 3.35 3.47
28 P-04-68 A- A- 3.7 3.47



This page is designed/maintained by the OMC. For any questions/queries and/or comments: omcmed@omc.edu.om
Last Modified:  © 23/Aug/2008 01:04 PM - OMC